1,183 users | | | page 1  |
| | Edits + | | Creations + | | Texts + | | Logs + | | Time + | | | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | Users | Feedback | Days | Months | Time | H/d | Total/h | Total/d | Total/m | 1 | Vriullop | S | 146 k | 138 k95% | 123 k89% | 123 k89% | 11 k8% | 7191% | 2.4 k2% | 50% | 6080% | 00% | 9.4 k7% | 67 k49% | 130% | 37,22527% | 33,45627% | 20,44861% | 1810% | 18 M | +13 M | +9.3 M | 163 M | 81 k66% | 42 k34% | 5110% | 7.4 k5% | 6.3 k85% | 3.8 k52% | 1 k14% | 20% | 6.3 k99% | 130% | 150% | 50% | 10% | 00% | 10% | 00% | 00% | 30% | 10% | 00% | 2,262 | 121 | 4,957 h | 2 h 10 | 29 | 64 | 1204 |
2 | Aleator | | 17 k | 14 k82% | 10 k74% | 10 k74% | 2.5 k18% | 3482% | 5534% | 00% | 1901% | 00% | 1.2 k9% | 5.1 k36% | 370% | 6,06343% | 4,81546% | 2,28147% | 501% | 3.7 M | +2.9 M | +1.8 M | 23 M | 4.3 k41% | 5.9 k57% | 1952% | 3 k18% | 2.4 k79% | 1.6 k53% | 45915% | 00% | 2.3 k95% | 221% | 10% | 562% | 00% | 442% | 10% | 00% | 00% | 00% | 00% | 00% | 1,195 | 122 | 704 h | 35 m | 24 | 14 | 140 |
3 | Santi Gomà | | 10 k | 10 k100% | 9 k89% | 9 k89% | 2613% | 1672% | 5986% | 00% | 420% | 00% | 2.5 k25% | 2.6 k26% | 00% | 1,94719% | 1,69519% | 30818% | 40% | 1.8 M | +1.7 M | +1.3 M | 19 M | 6.2 k68% | 2.5 k28% | 3394% | 250% | 00% | 28% | 2392% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 766 | 86 | 548 h | 45 m | 18 | 13 | 118 |
4 | Dafne07 | | 8.1 k | 8.1 k100% | 8 k99% | 8 k99% | 10% | 691% | 110% | 00% | 30% | 00% | 6308% | 4075% | 00% | 4,24353% | 4,21753% | 2777% | 00% | 2.8 M | +2.8 M | +2.7 M | 6.6 M | 1.5 k19% | 6.2 k77% | 2623% | 210% | 00% | 00% | 314% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 632 | 41 | 818 h | 1 h 20 | 10 | 13 | 197 |
5 | Olybrius | | 6.6 k | 6.5 k100% | 5.6 k86% | 5.6 k86% | 88714% | 140% | 110% | 00% | 00% | 00% | 1.1 k16% | 1.3 k20% | 00% | 3,67256% | 3,14056% | 50416% | 140% | 1.7 M | +1.6 M | +1.5 M | 3.5 M | 2 k35% | 3.5 k62% | 1443% | 210% | 00% | 314% | 21100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 333 | 56 | 382 h | 1 h 10 | 17 | 20 | 117 |
6 | OscarL | | 2.7 k | 2.6 k96% | 2.1 k80% | 2.1 k80% | 48519% | 60% | 141% | 00% | 271% | 00% | 2259% | 1.2 k45% | 00% | 1,77168% | 1,37166% | 70051% | 10% | 348 k | +341 k | +258 k | 1014 k | 1.1 k54% | 93445% | 151% | 1024% | 00% | 2928% | 77% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 163 | 23 | 110 h | 40 m | 25 | 17 | 117 |
7 | Pdg | | 1.7 k | 1.7 k99% | 1.7 k98% | 1.7 k98% | 342% | 20% | 10% | 00% | 00% | 00% | 24615% | 59135% | 00% | 36722% | 33921% | 16448% | 00% | 117 k | +113 k | +111 k | 1.1 M | 1.4 k85% | 23814% | 20% | 111% | 00% | 00% | 19% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 78 | 9 | 68 h | 55 m | 25 | 22 | 189 |
8 | IvanScrooge98 | | 2.2 k | 2.2 k99% | 1.6 k75% | 1.6 k75% | 42719% | 231% | 653% | 00% | 352% | 00% | 50623% | 1.2 k55% | 00% | 181% | 141% | 00% | 00% | 72 k | +23 k | +3.3 k | 7.3 M | 1.6 k98% | 282% | 00% | 151% | 00% | 320% | 213% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 55 | 11 | 65 h | 1 h 10 | 34 | 40 | 201 |
9 | Robin van der Vliet | | 1.4 k | 1.4 k100% | 1.4 k96% | 1.4 k96% | 443% | 60% | 00% | 00% | 10% | 00% | 60% | 1.4 k96% | 00% | 1,36995% | 1,33696% | 1,32199% | 00% | 118 k | +118 k | +108 k | 512 k | 1 k75% | 34125% | 00% | 60% | 00% | 00% | 117% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 16 | 5 | 8 h 01 | 30 m | 180 | 90 | 288 |
10 | KRLS | BS | 3.7 k | 2.8 k76% | 1.2 k43% | 1.2 k44% | 62822% | 1836% | 68024% | 70% | 903% | 00% | 61022% | 86831% | 00% | 86331% | 38131% | 15641% | 546% | 1.4 M | +1.1 M | +113 k | 16 M | 91474% | 30325% | 161% | 90724% | 70978% | 53259% | 12714% | 152% | 68697% | 71% | 00% | 51% | 10% | 71% | 30% | 71% | 152% | 00% | 10% | 00% | 463 | 88 | 149 h | 20 m | 25 | 8 | 42 |
11 | Kippelboy | | 1.2 k | 1.2 k98% | 1.2 k98% | 1.2 k98% | 10% | 71% | 91% | 00% | 71% | 00% | 151% | 1.1 k91% | 00% | 1,14595% | 1,14397% | 1,08995% | 00% | 215 k | +132 k | +127 k | 771 k | 33228% | 84672% | 10% | 222% | 00% | 1568% | 15% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 56 | 23 | 9 h 31 | 10 m | 129 | 22 | 53 |
12 | Netol | | 1 k | 1 k100% | 97795% | 97795% | 00% | 353% | 162% | 00% | 20% | 00% | 11211% | 52851% | 00% | 101% | 91% | 111% | 00% | 157 k | +153 k | +142 k | 1.3 M | 59761% | 36637% | 141% | 20% | 00% | 150% | 2100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 37 | 4 | 37 h | 1 h | 28 | 28 | 258 |
13 | Llull~cawiktionary | | 1.5 k | 1.4 k95% | 93265% | 96267% | 36926% | 675% | 383% | 10% | 50% | 00% | 1087% | 81456% | 00% | 94465% | 56659% | 39470% | 333% | 184 k | +162 k | +78 k | 942 k | 86390% | 798% | 202% | 725% | 6793% | 2332% | 23% | 23% | 6293% | 11% | 00% | 00% | 00% | 34% | 11% | 00% | 11% | 00% | 00% | 00% | 85 | 22 | 50 h | 35 m | 30 | 18 | 69 |
14 | B Lemeux | | 949 | 93799% | 78484% | 78484% | 13214% | 71% | 71% | 00% | 71% | 00% | 20922% | 17519% | 00% | 17719% | 12316% | 1613% | 00% | 111 k | +83 k | +60 k | 1.1 M | 58675% | 19525% | 30% | 121% | 00% | 18% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 63 | 11 | 60 h | 1 h | 16 | 15 | 86 |
15 | Asfarer | | 754 | 754100% | 752100% | 752100% | 20% | 00% | 00% | 00% | 00% | 00% | 38050% | 17924% | 00% | 71% | 61% | 00% | 00% | 89 k | +87 k | +86 k | 875 k | 42957% | 31942% | 41% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 13 | 8 | 14 h 01 | 1 h 05 | 54 | 58 | 94 |
16 | Penarc | | 657 | 657100% | 62896% | 62896% | 00% | 162% | 00% | 00% | 132% | 00% | 40962% | 41% | 10% | 8212% | 8113% | 11% | 00% | 34 k | +31 k | +29 k | 537 k | 53786% | 9014% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 119 | 18 | 36 h | 20 m | 18 | 6 | 37 |
17 | Leptictidium | | 514 | 513100% | 46991% | 46991% | 204% | 31% | 92% | 00% | 122% | 00% | 316% | 37273% | 00% | 41881% | 40787% | 34184% | 00% | 83 k | +81 k | +58 k | 404 k | 10122% | 36878% | 00% | 10% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 39 | 21 | 11 h | 15 m | 47 | 13 | 24 |
18 | Ultimateria | | 319 | 31799% | 29693% | 29693% | 31% | 124% | 21% | 00% | 41% | 00% | 93% | 5919% | 00% | 8025% | 7525% | 00% | 00% | 66 k | +62 k | +27 k | 374 k | 20168% | 9432% | 10% | 21% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 90 | 25 | 24 h | 15 m | 13 | 4 | 13 |
19 | Bestiasonica | | 367 | 367100% | 28277% | 28277% | 51% | 72% | 5615% | 00% | 175% | 00% | 175% | 82% | 00% | 10128% | 9734% | 33% | 00% | 121 k | +118 k | +109 k | 721 k | 13046% | 12143% | 3111% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 241 | 61 | 29 h | 5 m | 13 | 2 | 6 |
20 | Joan301009 | | 559 | 559100% | 25546% | 25546% | 7013% | 193% | 13624% | 00% | 7914% | 00% | 11721% | 10719% | 00% | 9818% | 197% | 15% | 11% | 69 k | +52 k | +22 k | 721 k | 19376% | 6024% | 21% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 50 | 19 | 30 h | 35 m | 19 | 11 | 29 |
21 | Erreka~cawiktionary | | 236 | 236100% | 23399% | 23399% | 00% | 10% | 00% | 00% | 21% | 00% | 2711% | 2711% | 00% | 21% | 10% | 00% | 00% | 39 k | +39 k | +38 k | 127 k | 14261% | 9139% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 16 | 6 | 14 h 16 | 55 m | 17 | 15 | 39 |
22 | Frank C. Müller | | 248 | 24599% | 22793% | 22793% | 00% | 00% | 00% | 00% | 187% | 00% | 229% | 198% | 00% | 42% | 10% | 00% | 00% | 35 k | +23 k | +20 k | 274 k | 17175% | 5625% | 00% | 31% | 00% | 133% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 88 | 33 | 17 h 04 | 10 m | 15 | 3 | 8 |
23 | NHHP | | 206 | 206100% | 206100% | 206100% | 00% | 00% | 00% | 00% | 00% | 00% | 42% | 14671% | 00% | 00% | 00% | 00% | 00% | 7.7 k | +7.6 k | +7.6 k | 241 k | 20298% | 42% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 7 | 1 | 4 h 27 | 40 m | 46 | 29 | 206 |
24 | Calq | | 208 | 208100% | 20498% | 20498% | 31% | 00% | 00% | 00% | 10% | 00% | 2412% | 42% | 00% | 21% | 00% | 00% | 00% | 9.8 k | +9.8 k | +8.8 k | 213 k | 18792% | 178% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 129 | 38 | 15 h 30 | 5 m | 13 | 2 | 5 |
25 | Cparres | | 188 | 18699% | 18599% | 18599% | 11% | 00% | 00% | 00% | 00% | 00% | 179% | 74% | 00% | 7942% | 7842% | 11% | 00% | 74 k | +73 k | +73 k | 185 k | 5530% | 11663% | 148% | 21% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 67 | 24 | 16 h 04 | 15 m | 12 | 3 | 8 |
26 | Davidpar | | 194 | 18997% | 18095% | 18095% | 11% | 11% | 42% | 00% | 32% | 00% | 5127% | 4524% | 00% | 10153% | 10056% | 3232% | 00% | 54 k | +37 k | +37 k | 138 k | 8949% | 8849% | 32% | 53% | 00% | 120% | 120% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 47 | 18 | 9 h 18 | 10 m | 21 | 4 | 11 |
27 | Guillem d'Occam | | 433 | 39892% | 17744% | 18346% | 7519% | 4812% | 5313% | 00% | 3910% | 00% | 10326% | 5213% | 00% | 7920% | 4223% | 717% | 68% | 169 k | +36 k | +4.8 k | 1.2 M | 12769% | 5530% | 11% | 358% | 00% | 1029% | 3497% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 80 | 16 | 26 h | 20 m | 17 | 5 | 27 |
28 | Estrabisme | | 340 | 340100% | 16749% | 16749% | 17251% | 10% | 00% | 00% | 00% | 00% | 113% | 16248% | 00% | 12436% | 11166% | 33% | 00% | 15 k | +13 k | +7.4 k | 51 k | 15895% | 95% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 5 | 3 | 11 h 02 | 2 h 10 | 31 | 68 | 113 |
29 | Zuiarra | | 174 | 174100% | 16796% | 16796% | 53% | 00% | 00% | 00% | 21% | 00% | 74% | 11968% | 00% | 3621% | 3018% | 2480% | 00% | 9.3 k | +9.3 k | +8.5 k | 208 k | 15190% | 1610% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 10 | 8 | 3 h 37 | 20 m | 48 | 17 | 22 |
30 | Coet | | 664 | 62093% | 16627% | 16627% | 7712% | 14824% | 6210% | 00% | 16727% | 00% | 20032% | 9315% | 30% | 6110% | 64% | 117% | 711% | 554 k | +373 k | +6 k | 4.6 M | 13985% | 2314% | 21% | 447% | 3170% | 614% | 1227% | 00% | 3097% | 13% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 118 | 37 | 41 h | 20 m | 16 | 6 | 18 |
31 | Ogi Maixant | | 158 | 15799% | 14693% | 14693% | 53% | 21% | 11% | 00% | 32% | 00% | 6642% | 43% | 00% | 2717% | 2618% | 00% | 00% | 15 k | +14 k | +13 k | 122 k | 10975% | 3725% | 00% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 19 | 7 | 12 h 17 | 40 m | 13 | 8 | 23 |
32 | Jiròni | | 156 | 15599% | 13788% | 13788% | 00% | 1510% | 00% | 00% | 32% | 00% | 2919% | 32% | 00% | 138% | 129% | 18% | 00% | 8.4 k | +8.4 k | +5.7 k | 279 k | 12289% | 1511% | 00% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 78 | 33 | 10 h 52 | 10 m | 14 | 2 | 5 |
33 | Born2bgratis | | 158 | 14592% | 13392% | 13492% | 53% | 11% | 53% | 00% | 00% | 00% | 32% | 86% | 00% | 2517% | 2116% | 210% | 14% | 17 k | +17 k | +14 k | 187 k | 9369% | 4131% | 00% | 138% | 00% | 18% | 215% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 88 | 28 | 12 h 37 | 10 m | 13 | 2 | 6 |
34 | Unapersona | | 113 | 113100% | 10795% | 10795% | 00% | 65% | 00% | 00% | 00% | 00% | 22% | 8878% | 00% | 10290% | 10194% | 8786% | 00% | 13 k | +13 k | +9.5 k | 297 k | 6864% | 3936% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 7 | 2 | 2 h 13 | 20 m | 51 | 16 | 57 |
35 | Svenji | | 106 | 106100% | 106100% | 106100% | 00% | 00% | 00% | 00% | 00% | 00% | 1716% | 6763% | 00% | 00% | 00% | 00% | 00% | 4.5 k | +4.5 k | +4.5 k | 171 k | 10397% | 33% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 9 | 6 | 1 h 54 | 15 m | 56 | 12 | 18 |
36 | Wamito | | 95 | 95100% | 9398% | 9398% | 00% | 00% | 00% | 00% | 22% | 00% | 4446% | 1718% | 00% | 1213% | 1112% | 00% | 00% | 6.2 k | +5.3 k | +5.3 k | 54 k | 6671% | 2729% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 10 | 6 | 4 h 19 | 25 m | 22 | 10 | 16 |
37 | GreenGenie | | 95 | 9499% | 9298% | 9298% | 00% | 00% | 00% | 00% | 22% | 00% | 22% | 8590% | 00% | 9298% | 9199% | 8593% | 00% | 5.8 k | +5.8 k | +5.8 k | 5.9 k | 9199% | 11% | 00% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 3 | 3 | 1 h 19 | 25 m | 71 | 32 | 32 |
38 | Unjoanqualsevol | | 119 | 119100% | 7462% | 7462% | 22% | 4336% | 00% | 00% | 00% | 00% | 1815% | 3025% | 00% | 1513% | 23% | 00% | 00% | 17 k | +17 k | +3.9 k | 589 k | 7095% | 45% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 28 | 17 | 5 h 53 | 15 m | 20 | 4 | 7 |
39 | Limotecariu | | 97 | 9598% | 7478% | 7478% | 1617% | 00% | 22% | 00% | 33% | 00% | 99% | 3537% | 00% | 5053% | 3446% | 2059% | 00% | 19 k | +19 k | +9.1 k | 201 k | 2838% | 4662% | 00% | 22% | 00% | 150% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 18 | 10 | 4 h 13 | 15 m | 23 | 5 | 10 |
40 | Faramir | | 79 | 7899% | 7394% | 7394% | 00% | 00% | 56% | 00% | 00% | 00% | 1013% | 23% | 00% | 5165% | 5170% | 12% | 00% | 40 k | +39 k | +39 k | 62 k | 1723% | 4460% | 1216% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 16 | 6 | 6 h 29 | 25 m | 12 | 5 | 13 |
41 | Mcapdevila | | 81 | 81100% | 6884% | 6884% | 00% | 45% | 00% | 00% | 911% | 00% | 4353% | 00% | 00% | 1822% | 1624% | 00% | 00% | 26 k | +25 k | +14 k | 110 k | 4668% | 1624% | 69% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 21 | 12 | 5 h 01 | 15 m | 16 | 4 | 7 |
42 | Wiki-Wiki | | 95 | 9499% | 6771% | 6771% | 44% | 33% | 1011% | 00% | 1011% | 00% | 1112% | 2021% | 00% | 5457% | 5075% | 1020% | 00% | 36 k | +34 k | +24 k | 168 k | 2334% | 3958% | 57% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 16 | 10 | 4 h 49 | 20 m | 20 | 6 | 10 |
43 | Ssola | | 84 | 8298% | 6782% | 6782% | 11% | 45% | 911% | 00% | 11% | 00% | 2024% | 1215% | 00% | 1316% | 1116% | 19% | 18% | 9 k | +8.7 k | +6.4 k | 169 k | 5176% | 1624% | 00% | 22% | 00% | 00% | 2100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 19 | 15 | 5 h 13 | 15 m | 16 | 4 | 6 |
44 | Youssefsan | | 102 | 102100% | 6665% | 6665% | 00% | 1515% | 77% | 00% | 1414% | 00% | 1717% | 44% | 00% | 4544% | 3858% | 00% | 00% | 37 k | +34 k | +18 k | 243 k | 2132% | 4365% | 23% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 34 | 8 | 7 h 38 | 15 m | 13 | 3 | 13 |
45 | Dalle93 | | 66 | 66100% | 6598% | 6598% | 12% | 00% | 00% | 00% | 00% | 00% | 2538% | 1015% | 00% | 35% | 23% | 00% | 00% | 3.5 k | +3.4 k | +3.3 k | 113 k | 6194% | 46% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 6 | 5 | 2 h 37 | 25 m | 25 | 11 | 13 |
46 | Xavier Dengra | | 173 | 17299% | 6437% | 6437% | 1710% | 3420% | 2112% | 00% | 3621% | 00% | 3219% | 85% | 00% | 2615% | 1219% | 18% | 00% | 135 k | +98 k | +10 k | 1.3 M | 3961% | 2539% | 00% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 52 | 15 | 14 h 04 | 15 m | 12 | 3 | 12 |
47 | Independència | | 75 | 7499% | 6081% | 6081% | 57% | 00% | 912% | 00% | 00% | 00% | 2027% | 68% | 00% | 1520% | 1525% | 17% | 00% | 7.6 k | +6.1 k | +6.2 k | 64 k | 4067% | 2033% | 00% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 20 | 14 | 5 h 27 | 15 m | 14 | 4 | 5 |
48 | Discanto | | 63 | 6298% | 5792% | 5792% | 46% | 00% | 00% | 00% | 12% | 00% | 35% | 2235% | 00% | 610% | 12% | 1100% | 00% | 2 k | +2 k | +1.5 k | 119 k | 57100% | 00% | 00% | 12% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 3 | 3 | 2 h 18 | 45 m | 27 | 21 | 21 |
49 | Leonardo José Raimundo | | 60 | 60100% | 5795% | 5795% | 23% | 00% | 00% | 00% | 12% | 00% | 35% | 00% | 00% | 1932% | 1628% | 00% | 00% | 14 k | +14 k | +12 k | 44 k | 2442% | 3358% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 12 | 6 | 6 h 04 | 30 m | 10 | 5 | 10 |
50 | Jordicollcosta | | 56 | 56100% | 56100% | 56100% | 00% | 00% | 00% | 00% | 00% | 00% | 916% | 00% | 00% | 12% | 12% | 00% | 00% | 2.1 k | +1.6 k | +1.6 k | 103 k | 5395% | 35% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 43 | 18 | 4 h 24 | 5 m | 13 | 1 | 3 |
| Edits + | | Creations + | | Texts + | | Logs + | | Time + | | | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | Users | Feedback | Days | Months | Time | H/d | Total/h | Total/d | Total/m | 51 | Iep! | | 55 | 5498% | 54100% | 54100% | 00% | 00% | 00% | 00% | 00% | 00% | 1120% | 611% | 00% | 12% | 12% | 00% | 00% | 3.8 k | +1.6 k | +1.6 k | 53 k | 4380% | 1120% | 00% | 12% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2 | 1 | 5 h 14 | 2 h 35 | 11 | 28 | 55 |
52 | Gelingvistoj | | 54 | 54100% | 54100% | 54100% | 00% | 00% | 00% | 00% | 00% | 00% | 47% | 815% | 00% | 00% | 00% | 00% | 00% | 2.7 k | +2.7 k | +2.7 k | 77 k | 5194% | 36% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 7 | 3 | 3 h 13 | 30 m | 17 | 8 | 18 |
53 | Capsot | | 66 | 6598% | 5280% | 5280% | 00% | 69% | 69% | 00% | 12% | 00% | 1523% | 69% | 00% | 23% | 00% | 00% | 00% | 8.4 k | +8.2 k | +2.4 k | 172 k | 4587% | 713% | 00% | 12% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 21 | 13 | 3 h 39 | 10 m | 18 | 3 | 5 |
54 | Luiscoronel | | 52 | 52100% | 52100% | 52100% | 00% | 00% | 00% | 00% | 00% | 00% | 3771% | 00% | 00% | 12% | 12% | 00% | 00% | 11 k | +8.4 k | +8.4 k | 356 k | 3669% | 1427% | 24% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 5 | 2 | 3 h 41 | 45 m | 14 | 10 | 26 |
55 | Pere prlpz | | 79 | 7899% | 5165% | 5165% | 11% | 810% | 1519% | 00% | 34% | 00% | 1114% | 1215% | 00% | 1114% | 612% | 117% | 00% | 12 k | +11 k | +3.4 k | 318 k | 3875% | 1325% | 00% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 37 | 27 | 5 h 03 | 10 m | 16 | 2 | 3 |
56 | Xan2 | | 53 | 5298% | 5198% | 5198% | 00% | 12% | 00% | 00% | 00% | 00% | 1835% | 36% | 00% | 1937% | 1835% | 16% | 00% | 8.3 k | +8.2 k | +7.7 k | 25 k | 3059% | 2141% | 00% | 12% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 22 | 11 | 3 h 11 | 10 m | 17 | 2 | 5 |
57 | Grondin | | 54 | 5296% | 5096% | 5096% | 00% | 12% | 00% | 00% | 12% | 00% | 2344% | 24% | 00% | 510% | 36% | 00% | 240% | 3.2 k | +3.1 k | +3.1 k | 39 k | 3978% | 1122% | 00% | 24% | 00% | 00% | 2100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 20 | 17 | 3 h 40 | 10 m | 15 | 3 | 3 |
58 | Pepetps | | 70 | 6289% | 4776% | 4776% | 12% | 35% | 915% | 12% | 12% | 00% | 1931% | 58% | 00% | 1118% | 817% | 225% | 00% | 10 k | +10 k | +8.1 k | 209 k | 3064% | 1736% | 00% | 811% | 00% | 00% | 00% | 788% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 11 | 5 | 4 h 34 | 25 m | 15 | 6 | 14 |
